000 | 02448cam a22003735a 4500 | ||
---|---|---|---|
001 | 18961979 | ||
005 | 20161017122005.0 | ||
008 | 160204s2015 caua frbd 001 0 eng d | ||
010 | _a 2015458838 | ||
020 | _a9781449367374 | ||
035 | _a(OCoLC)ocn916120899 | ||
040 |
_aYDXCP _beng _cYDXCP _erda _dNMT _dIAX _dMOU _dOCLCF _dNKM _dDLC _dEG-ScBUE |
||
082 | 0 | 4 |
_a005.7 _bBUF _222 |
100 | 1 | _aBuffalo, Vince. | |
245 | 1 | 0 |
_aBioinformatics data skills / _cVince Buffalo. |
246 | 3 | 4 |
_aBioinformatics data skills : _breproducible and robust research with open source tools |
250 | _a1st ed. | ||
260 |
_aSebastopol : _bO'Reilly, _c2015. |
||
300 |
_axxv, 507 p. : _bill. ; _c24 cm. |
||
500 | _aIndex : p. 483-507. | ||
500 | _aIncludes glossary. | ||
504 | _aBibliography : p. 479-482. | ||
505 | 0 | _aIdeology : data skills for robust and reproducible bioinformatics. How to learn bioinformatics -- Prerequisites : essential skills for getting started with a bioinformatics project. Setting up and managing a bioinformatics project -- Remedial Unix shell -- Working with remote machines -- Git for scientists -- Bioinformatics data -- Practice : bioinformatics data skills. Unix data tools -- A rapid introduction to the R language -- Working with range data -- Working with sequence data -- Working with alignment data -- Bioinformatics shell scripting, writing pipelines, and parallelizing tasks -- Out-of-memory approaches : Tabix and SGLite. | |
520 | _aLearn the data skills necessary for turning large sequencing datasets into reproducible and robust biological findings. With this practical guide, you'll learn how to use freely available open source tools to extract meaning from large complex biological datasets. At no other point in human history has our ability to understand life's complexities been so dependent on our skills to work with and analyze data. This intermediate-level book teaches the general computational and data skills you need to analyze biological data. If you have experience with a scripting language like Python, you're ready to get started. | ||
650 | 7 |
_aBioinformatics. _2BUEsh _95545 |
|
650 | 7 |
_aBig data. _2BUEsh _936502 |
|
650 | 7 |
_aDatabase management. _2BUEsh _911309 |
|
650 | 0 |
_aBiology _xData processing. _2BUEsh |
|
650 | 0 |
_aInformation science. _2BUEsh |
|
650 | 0 |
_aDatabase Management Systems. _2BUEsh |
|
651 | _2BUEsh | ||
653 |
_bCOMSCI _cOctober2016 |
||
942 | _2ddc | ||
999 |
_c22641 _d22613 |