000 | 02481cam a22003495a 4500 | ||
---|---|---|---|
001 | 18034018 | ||
005 | 20160203131011.0 | ||
008 | 140207t2014 enka frb f001 0 eng d | ||
020 | _a1107667372 | ||
020 | _a9781107667372 | ||
040 |
_aDLC _beng _cDLC _dEG-ScBUE |
||
082 | 0 | 4 |
_a355.0213 _222 _bCAV |
100 | 1 |
_aCaverley, Jonathan D. _939248 |
|
245 | 1 | 0 |
_aDemocratic militarism : _bvoting, wealth, and war / _cJonathan D. Caverley. |
260 |
_aCambridge : _bCambridge University Press, _cc.2014. |
||
300 |
_axvi, 306 p. : _bill. ; _c24 cm. |
||
490 | 0 |
_aCambridge studies in international relations ; _v131 |
|
500 | _aIndex : p. 301-306. | ||
504 | _aBibliography : p. 273-300. | ||
505 | 8 | _aMachine generated contents note: 1. Sources of democratic military aggression; 2. Cost distribution and grand strategy; 3. Analyses of public opinion; 4. Analyses of arming and war; 5. British electoral reform and imperial overstretch; 6. Vietnam and the American way of small war; 7. Contemporary Israel; 8. Conclusion: strategy wears a dollar sign. | |
520 | _a"Why are democracies pursuing more military conflicts, but achieving worse results? Democratic Militarism shows that a combination of economic inequality and military technical change enables an average voter to pay very little of the costs of large militaries and armed conflict, in terms of both death and taxes. Jonathan Caverley provides an original statistical analysis of public opinion and international aggression, combined with historical evidence from the late Victorian British Empire, the US Vietnam War effort, and Israel's Second Lebanon War. This book undermines conventional wisdom regarding democracy's exceptional foreign policy characteristics, and challenges elite-centered explanations for poor foreign policy. This accessible and wide ranging book offers a new account of democratic warfare, and will help readers to understand the implications of the revolution in military affairs"-- | ||
650 | 7 |
_aPolitics and war. _2BUEsh _915586 |
|
650 | 7 |
_aDemocracy. _2BUEsh _93166 |
|
650 | 7 |
_aWar _xTechnological innovations. _2BUEsh _939249 |
|
650 | 7 |
_aWar _xEconomic aspects. _2BUEsh _939250 |
|
650 | 0 |
_aWar _xPublic opinion. _2BUEsh |
|
650 | 0 |
_aVietnam War, 1961-1975 _zUnited States. _2BUEsh |
|
650 | 0 |
_aLebanon War, 2006. _2BUEsh |
|
651 | 0 |
_aGreat Britain _xHistory, Military _y19th century. _2BUEsh |
|
653 |
_bBUSBOL _cAugust2015 _cFebruary2016 |
||
942 |
_2ddc _k355.0213 CAV |
||
999 |
_c20478 _d20450 |