000 | 02631cam a2200361 i 4500 | ||
---|---|---|---|
001 | 17788638 | ||
005 | 20201128021112.0 | ||
008 | 130619t2014 xxua frbd 001 0 eng d | ||
010 | _a2013024693 | ||
020 | _a9781451177329 | ||
020 | _a1451177321 | ||
035 | _a(DNLM)101610771 | ||
040 |
_aDNLM/DLC _cDLC _dDLC _dEG-ScBUE |
||
082 | 0 | 0 |
_a610.73 _222 _bTIM |
100 | 1 |
_aTimby, Barbara Kuhn _920698 |
|
245 | 1 | 0 |
_aIntroductory medical-surgical nursing / _cBarbara K. Timby, Nancy E. Smith. |
246 | 3 | _aIntroductory medical surgical nursing | |
250 | _a11th ed. | ||
260 |
_aPhiladelphia, United States : _b Wolters Kluwer Health / Lippincott Williams & Wilkins, _cc.2014 _e([Beijing]) |
||
300 |
_axxi, 1303 p. : _bill. (col.) ; _c28 cm. |
||
490 | 0 | _aLippincott's practical nursing | |
500 | _aIncludes appendixes. | ||
500 | _aGlossary : p. 1244-1279. | ||
500 | _aIndex : p. 1280-1303 | ||
504 | _aIncludes bibliographical reference. | ||
520 | _a"In today's changing healthcare environment, nurses continue to face many challenges and opportunities. Introductory Medical-Surgical Nursing provides the information to help nurses meet these challenges and embrace expanding opportunities. The textbook addresses the common adult disorders that are treated medically and surgically and also covers basic concepts student nurses need to know to care for clients with these disorders. Written at a level appropriate for the practical/vocational nursing student, this textbook provides comprehensive information about medical-surgical nursing that is easy to understand. For the 11th edition, the entire textbook was reviewed, revised, and updated to reflect current medical and nursing practice. This latest edition has added another methodology for planning nursing care. Concept care maps are introduced in Chapter 3. In the system-based units, there are new concept care maps that present a different type of care plan for a client. The Nursing Process sections, Nursing Care Plans, and Concept Care Maps are preceded by a Client Scenario in order to assist students to relate the plan of care to a specific client. It is also a way for students to discern the different modes of developing a plan of care. Other highlights of this edition include the addition of evidence-based practice boxes and new illustrations and photos"-Provided by publisher. | ||
650 | 1 | 2 |
_aPerioperative Nursing _921345 |
650 | 2 |
_aIntensive care nursing _92174 |
|
653 |
_bNNUR _cOctober2014 |
||
655 |
_vreading book _934232 |
||
700 | 1 |
_aSmith, Nancy E. _q(Nancy Ellen), _d1949- _936306 |
|
942 |
_2ddc _k610.73 TIM |
||
999 |
_c18490 _d18462 |